Loading... Please wait...


Signup for the newsletter to recieve special offers and updates!
Intimidating the lineup with your buldging forearms? Cover em' up with the 2mm Matuse Tumo Full Suit, yet don't burn up like in other full suits. This Matuse 2mm will keep your core the perfect temp while still maintaining all the flexibility of a spring suit!
Features:
It's pretty simple to see the environmental impacts of something derived from petroleum. The surf industry is hooked on petroleum based products and as one can imagine, this all begins with oil exploration and drilling. On top of that, the crude oil discovered must then be transported, adding for an even higher risk of a spill. By purchasing Matuse Wetsuits derived from the limestone based Geoprene, you are helping the surf industry to ease up on its heavy reliance on petroleum.
Posted by Brett on 19th Mar 2011
This suit is way warmer than you would think. This is the first time I've been able to make it through Winter without switching to a 4/3. Pretty pumped on the flexibility since it's a thinner material. Other than the occasional flush when hitting the water wrong, I'd say it's hands down the best suit I've worn in while.
Full Suit Size Chart |
|||||
|---|---|---|---|---|---|
| Size: | Ft | LBs | CM | KGs | |
| XS | 5'3" - 5'5" | 120-130 | 160-167 | 54-59 | |
| S | 5'5" - 5'7" | 135-145 | 165-170 | 61-65 | |
| ST | 5'8" - 5'10" | 135-150 | 172-177 | 61-68 | |
| MS | 5'6" - 5'8" | 145-155 | 167-172 | 66-70 | |
| M | 5'8" - 5'10" | 150-165 | 173-178 | 68-75 | |
| MT | 5'10" - 6' | 165-175 | 178-183 | 75-79 | |
| ML | 5'9 - 5'11" | 160-175 | 175-180 | 72-79 | |
| LS | 5'6" - 5'9" | 165-175 | 167-175 | 75-79 | |
| L | 5'10" - 6' | 175-185 | 178-183 | 79-84 | |
| LT | 6' - 6'3" | 180-195 | 183-188 | 81-88 | |
| XLS | 5'8" - 5'10" | 175-195 | 173-178 | 79-88 | |
| XL | 5'11" - 6'2" | 190-205 | 180-188 | 86-93 | |
| XLT | 6'2" - 6'5" | 205-220 | 183-193 | 93-100 | |
| XXL | 6' - 6'3" | 205-225 | 183-191 | 93-102 | |
| XXXL | 6'1" - 6'6" | 230-260 | 185-198 | 104-118 | |
Men's Tops Size Chart |
|||||
| Size: | Ft | LBs | CM | KGs | |
| XS | 5'3" - 5'5" | 120-130 | 160-167 | 54-59 | |
| S | 5'5" - 5'7" | 135-145 | 165-170 | 61-65 | |
| M | 5'8" - 5'10" | 150-165 | 173-178 | 68-75 | |
| L | 5'10" - 6' | 175-185 | 178-183 | 79-84 | |
| XL | 5'11" - 6'2" | 190-205 | 180-188 | 86-93 | |
| XXL | 6' - 6'3" | 205-225 | 183-191 | 93-102 | |
Women's Tops Size Chart |
|||||
| Size: | Ft | LBs | CM | KGs | |
| 4 | 5' - 5'3" | 95-105 | 152-160 | 43-48 | |
| 6 | 5'2" - 5'5" | 105-115 | 157-165 | 48-52 | |
| 8 | 5'4" - 5'7" | 115-130 | 162-170 | 52-59 | |
| 10 | 5'5" - 5'8" | 130-145 | 165-173 | 59-66 | |
| 12 | 5'6" - 5'9" | 150-165 | 168-175 | 68-75 | |
| 14 | 5'6" - 5'9" | 160-180 | 168-175 | 73-82 | |
Women's Full Suit Size Chart |
|||||
| Size: | Ft | LBs | CM | KGs | |
| 4 | 5' - 5'3" | 95-105 | 152-160 | 43-48 | |
| 6 | 5'2" - 5'5" | 105-115 | 157-165 | 48-52 | |
| 6T | 5'6" - 5'9" | 115-130 | 167-175 | 52-59 | |
| 8S | 5'2" - 5'4" | 105-120 | 157-162 | 48-55 | |
| 8 | 5'4" - 5'7" | 115-130 | 162-170 | 52-59 | |
| 8T | 5'7" - 5'10" | 120-135 | 170-178 | 55-61 | |
| 10S | 5'3" - 5'6" | 120-135 | 160-168 | 55-61 | |
| 10 | 5'5" - 5'8" | 130-145 | 165-173 | 59-66 | |
| 10T | 5'9" - 6' | 140-155 | 175-183 | 63-70 | |
| 12 | 5'6" - 5'9" | 150-165 | 168-175 | 68-75 | |
| 14 | 5'6" - 5'9" | 160-180 | 168-175 | 73-82 | |
Categories: Mens Wetsuits, Womens Wetsuits, Mens surf clothing, Womens surf clothing, Surf Accessories, Eco Friendly Surfboards,
Brands: Ocean Minded, Matuse, Sanuk, Avila Surfboards, Wave Tribe, HippyTree, Patagonia, Rainbow Fin Co., Famous, Envirosurfer, Matunas, Nice Rack, Sticky Bumps, Trunq
Pages: Sitemap | Shipping and returns | Privacy Statement | About Our Surf Shop | Surf Blog | Affiliate Program | Contact Us
All prices are in USD. Copyright 2012 Envirosurfer, Inc.
Address: 151B Phoebe St. Encinitas, CA 92024 Phone: 888-901-0114

