Signup for the newsletter to recieve special offers and updates!
The Matuse Philo is a necessity come sping/summer time. Keeps the wind off when it picks up, warms the core, but maintains the flexibility of a rashguard.
Features:

Hey, guys, it's Brandon with Envirosurfer giving you the rundown on the Matuse Philo wetsuit top. This is honestly my favorite wetsuit top I've ever worn. I'm not real big on the tops. I think that they can kind of be uncomfortable, to say the least, but this guy is great.
One millimeter, you think it wouldn't be enough to keep you warm, but it's perfect. Even here in California, during the summer, I'd put it on over top of any two mil jacket out on the market.
It's not bulky at all. It's made of the same silky geoprene material that you're used to from their full suits and their spring suits. I just think it's a great all around suit. The seams, there's barely any of them and they don't get in the way at all. The increased flexibility compared to most jackets.
Right down here at the bottom, you have a drawstring strap. You can tie it to the drawstring of your trunks to make sure it doesn't ride up in between waves. Down here in the back, even though it's pretty light with the one mil fabric, it still has that jacket look with the zipper in the back to make it even easier to get on and off.
Again, this is the Matuse Philo one mil wetsuit top. Check it out.
Speech to text transcription services provided by Speechpad
Posted by Unknown on 14th Dec 2011
Well made top that is super comfortable and warm. The back zip makes it easy to get in and out of as well.
Posted by Jackson on 31st Mar 2011
I am pretty pleased with this jacket. Fits me well (I'm about 5'11/185) for my frame. Funny enough though, my favorite part is the strap that connects to the bottom of your board shorts. All the jackets that I have had in the past would ride up and bother me. This one stays put. Pretty cool feature.
Full Suit Size Chart |
|||||
|---|---|---|---|---|---|
| Size: | Ft | LBs | CM | KGs | |
| XS | 5'3" - 5'5" | 120-130 | 160-167 | 54-59 | |
| S | 5'5" - 5'7" | 135-145 | 165-170 | 61-65 | |
| ST | 5'8" - 5'10" | 135-150 | 172-177 | 61-68 | |
| MS | 5'6" - 5'8" | 145-155 | 167-172 | 66-70 | |
| M | 5'8" - 5'10" | 150-165 | 173-178 | 68-75 | |
| MT | 5'10" - 6' | 165-175 | 178-183 | 75-79 | |
| ML | 5'9 - 5'11" | 160-175 | 175-180 | 72-79 | |
| LS | 5'6" - 5'9" | 165-175 | 167-175 | 75-79 | |
| L | 5'10" - 6' | 175-185 | 178-183 | 79-84 | |
| LT | 6' - 6'3" | 180-195 | 183-188 | 81-88 | |
| XLS | 5'8" - 5'10" | 175-195 | 173-178 | 79-88 | |
| XL | 5'11" - 6'2" | 190-205 | 180-188 | 86-93 | |
| XLT | 6'2" - 6'5" | 205-220 | 183-193 | 93-100 | |
| XXL | 6' - 6'3" | 205-225 | 183-191 | 93-102 | |
| XXXL | 6'1" - 6'6" | 230-260 | 185-198 | 104-118 | |
Men's Tops Size Chart |
|||||
| Size: | Ft | LBs | CM | KGs | |
| XS | 5'3" - 5'5" | 120-130 | 160-167 | 54-59 | |
| S | 5'5" - 5'7" | 135-145 | 165-170 | 61-65 | |
| M | 5'8" - 5'10" | 150-165 | 173-178 | 68-75 | |
| L | 5'10" - 6' | 175-185 | 178-183 | 79-84 | |
| XL | 5'11" - 6'2" | 190-205 | 180-188 | 86-93 | |
| XXL | 6' - 6'3" | 205-225 | 183-191 | 93-102 | |
Women's Tops Size Chart |
|||||
| Size: | Ft | LBs | CM | KGs | |
| 4 | 5' - 5'3" | 95-105 | 152-160 | 43-48 | |
| 6 | 5'2" - 5'5" | 105-115 | 157-165 | 48-52 | |
| 8 | 5'4" - 5'7" | 115-130 | 162-170 | 52-59 | |
| 10 | 5'5" - 5'8" | 130-145 | 165-173 | 59-66 | |
| 12 | 5'6" - 5'9" | 150-165 | 168-175 | 68-75 | |
| 14 | 5'6" - 5'9" | 160-180 | 168-175 | 73-82 | |
Women's Full Suit Size Chart |
|||||
| Size: | Ft | LBs | CM | KGs | |
| 4 | 5' - 5'3" | 95-105 | 152-160 | 43-48 | |
| 6 | 5'2" - 5'5" | 105-115 | 157-165 | 48-52 | |
| 6T | 5'6" - 5'9" | 115-130 | 167-175 | 52-59 | |
| 8S | 5'2" - 5'4" | 105-120 | 157-162 | 48-55 | |
| 8 | 5'4" - 5'7" | 115-130 | 162-170 | 52-59 | |
| 8T | 5'7" - 5'10" | 120-135 | 170-178 | 55-61 | |
| 10S | 5'3" - 5'6" | 120-135 | 160-168 | 55-61 | |
| 10 | 5'5" - 5'8" | 130-145 | 165-173 | 59-66 | |
| 10T | 5'9" - 6' | 140-155 | 175-183 | 63-70 | |
| 12 | 5'6" - 5'9" | 150-165 | 168-175 | 68-75 | |
| 14 | 5'6" - 5'9" | 160-180 | 168-175 | 73-82 | |
Categories: Mens Wetsuits, Womens Wetsuits, Mens surf clothing, Womens surf clothing, Surf Accessories, Eco Friendly Surfboards,
Brands: Ocean Minded, Matuse, Sanuk, Avila Surfboards, Wave Tribe, HippyTree, Patagonia, Rainbow Fin Co., Famous, Envirosurfer, Matunas, Nice Rack, Sticky Bumps, Trunq
Pages: Sitemap | Shipping and returns | Privacy Statement | About Our Surf Shop | Surf Blog | Affiliate Program | Contact Us
All prices are in USD. Copyright 2013 Envirosurfer, Inc.
Address: 151B Phoebe St. Encinitas, CA 92024 Phone: 888-901-0114